The following bids have been awarded during the 2008/2009 financial year:
2008/2009
| Bid | Service item required | Awarded to | Price (R) |
| 018/2008/09 | Rendering of cleaning service Masana Hygiene Service | R1 334 457.67 | |
| 017/2008/09 | Printing of SONA Material | Formeset Printers Cape (Pty) Ltd | Price dependent on no of pages & print run |
| 016/2008/09 | Public Relations Brief - 2010 | Magna Carta Public Relations (Pty) Ltd | Open |
| 015/2008/09 | Printing of Vuk’uzenzele Government popular magazine | Formeset Printers Cape (Pty) Ltd | Price dependent on print run |
| 014/2008/09 | Energy Efficiency Campaign Advertising | Chillibush Communications (Pty) Ltd | 10 000 000.00 |
| 012/2008/09 | Energy Efficiency Campaign PR | Arcay Communications | 5 000 000.00 Breakdown |
| 011/2008/09 | Organisational development of government communication system | Resolve Group (Pty) Ltd | 1 403 568.00 |
| 010/2008/09 | Analysis of media content on government | Media Tenor South Africa | 3 102 624.00 |
| 008/2008/09 |
2010 World Cup communication products for media syndication |
Cut to Black Media (Pty) Ltd | 37 438 594.11 |
| 006/2008/09 | Supply and delivery of newspapers at GCIS | Mashapa Distributors CC | 1 160 568.00 |
| 004/2008/09 | Appointment of media buying agency for bulk-buying of media space for print, electronic and out-of-home media | Mercury Media | Open |
| 002/2008/09 | GCIS annual events | Meropa Communications (Pty) Ltd | Depends on event |
| 001/2008/09 | National quantitative research – Assessment of Vuk’uzenzele government magazine’s distribution strategy | Impact Research International | 959 263.89 |
Bids awarded in the other financial years can be found as follows: