South Africa Yearbook 2018/19
This publication is the official authoritative reference work on the Republic of South Africa and is updated annually.
Cover and foreword [2] [PDF] 17 276 kb
1: Land and its people [3] [PDF] 9 116 kb
2: History [4][PDF] 9 503 kb
3: Agriculture, forestry and fisheries [5][PDF] 10 143 kb
4: Arts and culture [6] [PDF] 10 056 kb
5: Communications [7][PDF] 9 040 kb
6: Economy [8][PDF] 11 815 kb
7: Education [9][PDF] 10 592 kb
8: Energy [10][PDF] 8 770 kb
9: Environment [11][PDF] 9 225 kb
10: Finance [12][PDF] 8 805 kb
11: Government systems [13] [PDF] 10 142 kb
12: Health [14][PDF] 8 937 kb
13: Human Settlements [15] [PDF] 8 953 kb
14: International Relations [16] [PDF] 9 342 kb
15: Justice and Correctional Services [17] [PDF] 8 971 kb
16: Mineral Resources [18] [PDF] 8 699 kb
17: Police, Defence and Intelligence [19] [PDF] 9 447 kb
18: Rural Development [20] [PDF] 8 519 kb
19: Science and Technology [21] [22][PDF] 8 631 kb
20: Social Development [23] [PDF] 8 624 kb
21: Sports and Recreation [24] [PDF] 8 563 kb
22: Tourism [25][PDF] 8 863 kb
23: Transport [26][PDF] 8 644 kb
24: Water and Sanitation [27] [PDF] 8 510 kb
Editor: Miriam Mokoena
Tel: 012 473 0089 [24]
E-mail: miriam@gcis.gov.za [24]