Contact list: Information Officers (Provincial Governments
This list provides access to contact information of information officers appointed in terms of the Promotion of Access to Information Act [No. 2 of 2000].
Access the print version PDF
| Eastern Cape Provincial Government | |
| Title: | Information Officer (PAIA) |
| Name: | Muthwa, Sibongile, Dr |
| Mail address: | Private Bag X0047, BISHO, 5605 |
| Street address: | Office of the Premier Building, 2nd Floor, Independence Avenue, BISHO |
| Tel no: | (040) 609 6381 / 6382 |
| Fax: | (040) 639 1419 |
| E-mail: | babalwa.shushu@otp.ecprov.gov.za |
| Free State Provincial Government | |
| Title: | Information Officer: Health |
| Name: | Kabane (Acting), S, Dr |
| Mail address: | PO Box 517, BLOEMFONTEIN, 9300 |
| Street address: | Lebohang Building, 4th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel no: | (051) 408 1101 |
| Fax: | (051) 408 1058 |
| E-mail: | sechod@fshealth.gov.za |
| Title: | Information Officer (PAIA) |
| Name: | Nwaila, Muzamani Charles, Dr |
| Mail address: | PO Box 517, BLOEMFONTEIN, 9300 |
| Street address: | Lebohang Building, 4th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel no: | (051) 405 5802 |
| Fax: | (051) 405 5671 |
| E-mail: | fsdgfee@premier.fs.gov.za |
| Title: | Deputy Information Officer: Sport, Arts, Culture and Recreation |
| Name: | Kambule, TJ, Mr |
| Mail address: | Private Bag X20606, BLOEMFONTEIN, 9300 |
| Street address: | Business Partners Building, cnr Henry and Eastburger Streets, BLOEMFONTEIN |
| Tel no: | (051) 410 4723 |
| Fax: | 086 609 3858 |
| Title: | Deputy Information Officer: Public Works and Rural Development |
| Name: | Nthonga, M, Ms |
| Mail address: | PO Box 690, BLOEMFONTEIN, 9300 |
| Street address: | Lebohang Building, 3th Floor, cnr St, Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel no: | (051) 405 4692 |
| Fax: | (051) 405 4490 |
| Title: | Deputy Information Officer: Provincial Treasury |
| Name: | Mokeyane, Eugene, Dr |
| Mail address: | Private Bag X20537, BLOEMFONTEIN, 9300 |
| Street address: | Provincial Government Building, 7th Floor, cnr Markgraaf and Elizabeth Streets, BLOEMFONTEIN |
| Tel no: | (051) 405 4443 |
| Fax: | (051) 403 3756 |
| E-mail: | ceo@treasury.fs.gov.za |
| Title: | Deputy Information Officer: Police, Roads and Transport |
| Name: | Molala, SM, Mr |
| Mail address: | PO Box 119, BLOEMFONTEIN, 9300 |
| Street address: | Perm Building, 4th Floor, 45 Maitland Street, BLOEMFONTEIN |
| Tel no: | (051) 409 8856 |
| Fax: | (051) 409 8863 |
| Cell: | 082 469 0289 |
| Title: | Deputy Information Officer: Economic Development, Tourism and Environmental Affairs |
| Name: | Mongake, MMV, Dr |
| Mail address: | Private Bag X20801, BLOEMFONTEIN, 9300 |
| Street address: | Bojanala Building, 3rd Floor, 34 Markgraaf Street, BLOEMFONTEIN |
| Tel no: | (051) 400 4913 |
| Fax: | (051) 400 4732 |
| Title: | Deputy Information Officer: Cooperative Governance and Traditional Affairs |
| Name: | Ralikontsane, Kopung France, Mr |
| Mail address: | PO Box 211, BLOEMFONTEIN, 9300 |
| Street address: | Lebohang Building, 7th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel no: | (051) 405 5716 |
| Fax: | (051) 403 3650 |
| E-mail: | hod@lgh.fs.gov.za |
| Title: | Deputy Information Officer: Social Development |
| Name: | Mvambi, Mondli, Mr |
| Mail address: | Private Bag X20616, BLOEMFONTEIN, 9300 |
| Street address: | Old Mutual Building, 4th Floor, Maitland Street, BLOEMFONTEIN |
| Tel no: | (051) 400 0209 |
| Fax: | (051) 400 0211 |
| E-mail: | mondli@socdev.fs.gov.za |
| Title: | Deputy Information Officer: Agriculture |
| Name: | Moorosi, Limakatso, Dr |
| Mail address: | Private Bag X01, BLOEMFONTEIN, 9300 |
| Street address: | Gilly Joubert Building, Glen Agriculture College, BLOEMFONTEIN |
| Tel no: | (015) 861 8401 |
| Fax: | (015) 861 8452 |
| E-mail: | pahod@agric.fs.gov.za |
| Title: | Deputy Information Officer (PAIA): Office of the Premier |
| Name: | Swanepoel, Amelia, Adv |
| Mail address: | PO Box 517, BLOEMFONTEIN, 9300 |
| Street address: | Lebohang Building, 4th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel no: | (051) 405 4815 |
| Fax: | (051) 405 4121 |
| E-mail: | nolette@premier.fs.gov.za |
| Gauteng Provincial Government | |
| Title: | Information Officer (PAIA) |
| Name: | Diedericks (Acting), Margaret-Ann, Ms |
| Mail address: | Private Bag X74, MARSHALLTOWN, 2107 |
| Street address: | Office of the Premier, 7th Floor, East Wing, 30 Simmonds Street, JOHANNESBURG |
| Tel no: | (011) 355 6588 |
| Fax: | (011) 834 9177 |
| E-mail: | Margaret-ann.diedericks@gauteng.gov.za |
| Title: | Information Officer (PAIA) |
| Name: | Tshabalala (Acting), Nomfundo, Ms |
| Mail address: | Private Bag X112, MARSHALLTOWN, 2107 |
| Street address: | 75 Fox Street, Marshalltown, JOHANNESBURG |
| Tel no: | (011) 689 8233 |
| Fax: | 086 515 5350 |
| E-mail: | nomfundo.tshabalala@gauteng.gov.za |
| Kwazulu-Natal Provincial Government | |
| Title: | Information Officer (PAIA) |
| Name: | Ngidi, Nhlanhla, Mr |
| Mail address: | Private Bag X9037, PIETERMARITZBURG, 3200 |
| Street address: | Telkom Building, 4th Floor, 300 Langalibalele Street, PIETERMARITZBURG |
| Tel no: | (033) 341 3383 |
| Fax: | (033) 394 9505 |
| Limpopo Provincial Government | |
| Title: | Information Officer: Roads and Public Transport |
| Name: | Letebele, Ntau, Mr |
| Mail address: | Private Bag X9491, POLOKWANE, 0700 |
| Street address: | Department of Transport Building, 40 President Kruger Street, POLOKWANE |
| Tel no: | (015) 295 1006 |
| Fax: | (015) 294 8006 |
| E-mail: | letebelen@drt.limpopo.gov.za |
| Title: | Information Officer: Public Safety and Liaison |
| Name: | Matemula-Mphande, Makhadzi, Ms |
| Mail address: | Private Bag X9492, POLOKWANE, 0700 |
| Street address: | Department of Safety, Security and Liaison Building, 32 Schoeman Street, POLOKWANE |
| Tel no: | (015) 290 2926 |
| Fax: | (015) 295 8979 |
| E-mail: | Mutemula-mphandem@dssl.limpopo.gov.za |
| Title: | Information Officer: Provincial Treasury |
| Name: | Ramdharie, N, Mr |
| Mail address: | Private Bag X9486, POLOKWANE, 0700 |
| Street address: | Evridiki Towers, 20 Hans van Rensburg Street, POLOKWANE |
| Tel no: | (015) 298 7000 |
| Fax: | (015) 295 3241 |
| Title: | Information Officer: Health and Social Development |
| Name: | Morake, Aggrey, Dr |
| Mail address: | Private Bag X9302, POLOKWANE, 0700 |
| Street address: | Department of Health and Social Development Building, 18 College Street, POLOKWANE |
| Tel no: | (015) 293 6011 / 6294 |
| Fax: | (015) 293 6170 |
| E-mail: | morakaem@dhw.norprov.gov.za |
| Title: | Information Officer: Economic Development, Environment and Tourism |
| Name: | Broderick, Maylene, Ms |
| Mail address: | Private Bag X9486, POLOKWANE, 0700 |
| Street address: | Evridiki Towers, 20 Hans van Rensburg Street, POLOKWANE |
| Tel no: | (015) 295 8648 |
| Fax: | (015) 293 8821 |
| E-mail: | broderickms@ledet,gov.za |
| Title: | Information Officer: Public Works |
| Name: | Molebatsi, Masedi, Mr |
| Mail address: | Private Bag X9490, POLOKWANE, 0700 |
| Street address: | Public Works Towers Building, 43 Church Street, POLOKWANE |
| Tel no: | (015) 284 7215 |
| Fax: | (015) 293 9350 |
| Cell: | 082 376 6329 |
| E-mail: | masedirm@dpw.limpopo.gov.za |
| Title: | Information Officer: Office of the Premier |
| Name: | Manzini, Hlamalani Nelly, Dr |
| Mail address: | Private Bag X9483, POLOKWANE, 0700 |
| Street address: | Mowaneng Building, 40 Hans van Rensburg Street, POLOKWANE |
| Tel no: | (015) 287 6017 |
| Fax: | (015) 291 4462 |
| E-mail: | modibab@premier.norprov.gov.za |
| Title: | Information Officer: Education (PAIA) |
| Name: | Boshielo, Legodi Bernard, Mr |
| Mail address: | Private Bag X9489, POLOKWANE, 0700 |
| Street address: | Department of Education Building, 113 Biccard and Excelsior Streets, POLOKWANE |
| Tel no: | (015) 290 7602 |
| Fax: | (015) 297 0885 |
| E-mail: | mokgopanas@edu.limpopo.gov.za |
| Title: | Information Officer: Agriculture (PAIA) |
| Name: | Nesamvuni, AE, Prof |
| Mail address: | Private Bag X9487, POLOKWANE, 0700 |
| Street address: | Temo Towers, 69 Biccard Street, POLOKWANE |
| Tel no: | (015) 294 3147 |
| Fax: | (015) 291 4512 |
| E-mail: | mokhoebirs@agric.limpopo.gov.za |
| Mpumalanga Provincial Government | |
| Title: | Information Officer (PAIA) |
| Name: | Mgidi, Mighty, Mr |
| Mail address: | Private Bag X11291, NELSPRUIT, 1200 |
| Street address: | 7 Government Boulevard, Building 2, Riverside Park Extension 2, NELSPRUIT |
| Tel no: | (013) 766 2168 |
| Fax: | (013) 766 2500 |
| E-mail: | DG@mpg.gov.za |
| North West Provincial Government | |
| Title: | Information Officer (PAIA) |
| Name: | Magomola, Nana, Ms |
| Mail address: | Private Bag X129, MMABATHO, 2735 |
| Street address: | Garona Building, South wing, 3rd Floor, Dr James Moroka Drive, MMABATHO |
| Tel no: | (018) 387 3040 / 3083 |
| Fax: | (018) 387 3293 |
| Northern Cape Provincial Government | |
| Title: | Information Officer (PAIA) |
| Name: | Bekebeke, Justice, Mr |
| Mail address: | Private Bag X5016, KIMBERLEY, 8300 |
| Street address: | JW Sauer Building, 6th Floor, cnr Roper and Quinn Streets, KIMBERLEY |
| Tel no: | (053) 838 2950 |
| Fax: | (053) 838 2502 |
| E-mail: | dcole@ncpg.gov.za |
| Western Cape Provincial Government | |
| Title: | Information Officer: Transport and Public Works (PAIA) |
| Name: | Fourie (Acting), Johan, Mr |
| Mail address: | Private Bag X9185, CAPE TOWN, 8000 |
| Street address: | Provincial Administration Building, 8th Floor, 9 Dorp Street, CAPE TOWN |
| Tel no: | (021) 483 8956 |
| Fax: | (021) 483 5068 |
| Cell: | 082 372 5375 |
| E-mail: | cjfourie@pgwc.gov.za |
| Title: | Information Officer: Education (PAIA) |
| Name: | Schreuder (Acting), Brian, Mr |
| Mail address: | Private Bag X9114, CAPE TOWN, 8000 |
| Street address: | Grand Central Tower, 9th Floor, Lower Parliament Street, CAPE TOWN |
| Tel no: | (021) 467 2531 |
| Fax: | (021) 461 3694 |
| E-mail: | Bschreuder@pgwc.gov.za |
| Title: | Information Officer: Cultural Affairs and Sport (PAIA) |
| Name: | Walters, Brent, Mr |
| Mail address: | PO Box 16385, VLAEBERG, 8018 |
| Street address: | Protea Assurance Building, 8th Floor, Green Market Square, CAPE TOWN |
| Tel no: | (021) 483 9502 |
| Fax: | (021) 483 9504 |
| Cell: | 083 641 5164 |
| E-mail: | bwalters@pgwc.gov.za |
| Title: | Information Officer: Community Safety (PAIA) |
| Name: | Mohammed, Ansaaf, Ms |
| Mail address: | PO Box 5346, CAPE TOWN, 8000 |
| Street address: | Provincial Legislature Building, 15 Wale Street, CAPE TOWN |
| Tel no: | (021) 483 6515 |
| Fax: | (021) 483 6412 |
| E-mail: | Amohame@pgwc.gov.za |
| Title: | Information Officer: Agriculture (PAIA) |
| Name: | Isaacs, Joyene, Ms |
| Mail address: | Private Bag X1, ELSENBURG, 7607 |
| Street address: | Administration Building, Room AG08, Muldersvlei Road, Muldersvlei, CAPETOWN |
| Tel no: | (021) 808 5013 |
| Fax: | (021) 808 5000 |
| Cell: | 082 807 9826 |
| E-mail: | joyenei@elsenburg.com |




