Racial and gender composition as at 1 March 2013, including the provincial offices
Senior Management Service (SMS)
| Indian | African | Coloured | White | Total | Gender | Race | |||||||
| M | F | M | F | M | F | M | F | %M | %F | %Black | %White | ||
| CEO | 0 | ||||||||||||
| DCEO | 0 | 2 | 2 | - | 100.0 | 100.0 | |||||||
| CD | 1 | 1 | 4 | 6 | 2 | 1 | 15 | 53.3 | 46.6 | 93.3 | 6.7 | ||
| Dir | 5 | 11 | 10 | 1 | 2 | 5 | 2 | 36 | 47.2 | 52.7 | 80.5 | 19.4 | |
| Subtotal | 1 | 6 | 15 | 18 | 3 | 2 | 6 | 2 | 53 | 47 | 53 | 85.0 | 15.0 |
| % | 1.8 | 11.3 | 28.3 | 33.9 | 5.6 | 3.7 | 11.3 | 3.7 | 47 | 53 | 85.2 | 15 | |
| Total | 13.1 | 62.2 | 9.3 | 15.0 | |||||||||
| Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CEO = Chief Executive Officer
DCEO = Deputy Chief Executive Officer
CD = Chief Director
Dir = Director
| Target | Current | |
| Indian | 2.8% | 13.10% |
| African | 74.8% | 62.20% |
| Coloured | 10.3% | 9.3% |
| White | 12.1% | 15% |
| Disabled | 2% | 0% |
Middle Management (Deputy Director)
| Indian | African | Coloured | White | Total | Gender | Race | |||||||
| M | F | M | F | M | F | M | F | %M | %F | %Black | %White | ||
| DD | 2 | 4 | 23 | 31 | 4 | 0 | 4 | 13 | 81 | 33 | 48 | 64 | 17 |
| % | 2.4 | 4.9 | 28.3 | 38.2 | 4.9 | 0 | 4.9 | 16.0 | 40.7 | 59.2 | 79.0 | 20.9 | |
| Total | 7.3 | 66.5 | 4.9 | 20.9 | |||||||||
| Disabled | 1 | 1 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||
DD = Deputy Director
| Target | Current | |
| Indian | 2.8% | 7.3% |
| African | 74.8% | 66.5% |
| Coloured | 10.3% | 4.9% |
| White | 12.1% | 20.9% |
| Disabled | 2% | 2.4% |
Junior Management (Assistant Director)
| Indian | African | Coloured | White | Total | Gender | Race | |||||||
| M | F | M | F | M | F | M | F | %M | %F | %Black | %White | ||
| ASD | 0 | 1 | 20 | 45 | 2 | 2 | 2 | 4 | 108 | 54 | 54 | 102 | 6 |
| % | 0.9 | 46.2 | 41.6 | 1.8 | 3.7 | 1.8 | 3.7 | 50 | 50 | 94.4 | 5.5 | ||
| Total | 0.9 | 87.8 | 5.5 | 5.5 | |||||||||
| Disabled | 1 | 1 | 2 | ||||||||||
ASD = Assistant Director
| Target | Current | |
| Indian | 2.8% | 0.9% |
| African | 74.8% | 87.8% |
| Coloured | 10.3% | 5.5% |
| White | 12.1% | 5.5% |
| Disabled | 2.0% | 1.8% |
Other levels
| Indian | African | Coloured | White | Total | Gender | Race | |||||||
| M | F | M | F | M | F | M | F | %M | %F | %Black | %White | ||
| Other levels | 0 | 2 | 78 | 123 | 7 | 9 | 3 | 7 | 229 | 88 | 141 | 219 | 10 |
| % | 0 | 0.8 | 34 | 53.7 | 3.0 | 3.9 | 1.3 | 3 | 38.4 | 61.5 | 95.6 | 4.3 | |
| Total | 0.8 | 87.7 | 6.9 | 4.3 | |||||||||
| Disabled | 3 | 2 | 1 | 1 | 7 | 1.7 | 1.3 | 2.1 | 0.8 | ||||
| Target | Current | |
| Indian | 2.8% | 0.8% |
| African | 74.8% | 87.5% |
| Coloured | 10.3% | 7.3% |
| White | 12.1% | 4.0% |
| Disabled persons | 2.0% | 3% |
Summary for the whole organisation as at 1 March 2013
| Indian | African | Coloured | White | Gender | Race | |||||||
| M | F | M | F | M | F | M | F | %M | %F | %Black | %White | |
| Abled | 3 | 13 | 162 | 215 | 15 | 15 | 14 | 23 | 194 | 266 | 423 | 37 |
| Disabled | 4 | 2 | 1 | 1 | 3 | 6 | 5 | 7 | 4 | |||
| 3 | 13 | 166 | 217 | 16 | 15 | 15 | 26 | 200 | 271 | 430 | 41 | |
| Total | 16 | 383 | 31 | 41 | 471 | |||||||
| Percentage | 3.3 | 81.1 | 6.5 | 8.7 | 42.4 | 57.5 | 91.2 | 8.7 | ||||
Employment equity targets
| Target | Current | |
| Indian | 2.8% | 3.3% |
| African | 74.8% | 81% |
| Coloured | 10.3% | 6.5% |
| White | 12.1% | 8.7% |
| Target | Current | |
| Disabled persons | 2% | 2.3% |
Employment equity targets for women
| Target | Current | |
| Indian | 1.4% | 2.7% |
| African | 37.4% | 46.3% |
| Coloured | 5.15% | 3.1% |
| White | 6.05% | 5.5% |
| Total | 50% | 57.3% |

