Awarded bids
2008/2009 || 2007/2008 || 2006/2007 || 2005/2006 || 2004/2005 || 2003/2004
2009/2010
| Bid | Service item required | Awarded to | Price (R) |
| 009/2009/10 | Continuous Quantitative Tracking Research to assess the communication environment and the Communication/Information environment needs of the South African Public | Citizen Surveys (Pty) | R 8 298 150.29 |
| 008/2009/10 | Energy Efficiency Campaign | WSE Stone Consulting CC |
open |
| 006/2009/10 | Continuous Quantitative Tracking Research to assess the Communication Environment and the Communication/Information needs of the South African Public | Cancelled | |
| 005/2009/10 | Establishment of a Panel of Advertising agencies | Cancelled | |
| 004/2009/10 | Establishment of a Panel of Public Relations agencies | Cancelled | |
| 003/2009/10 | Appointment of a service provider for printing of the 2009 2010 South Africa yearbook | Paarl Media (Pty) Ltd | R 5 052 285.00 |
| 002/2009/10 | National qualitative research | Back to basics | R840 000.00 |
| 001/2009/10 | PALAMA-Integrated Service Provision for the Academy | DRAFTFCB | Open |
2008/2009
| Bid | Service item required | Awarded to | Price (R) |
| 018/2008/09 | Rendering of cleaning service | Masana Hygiene Service | R1 334 457.67 |
| 017/2008/09 | Printing of SONA Material | Formeset Printers Cape (Pty) Ltd | Price dependent on no of pages & print run |
| 016/2008/09 | Public Relations Brief - 2010 | Magna Carta Public Relations (Pty) Ltd |
Open |
| 015/2008/09 | Printing of Vuk’uzenzele Government popular magazine | Formeset Printers Cape (Pty) Ltd | Price dependent on print run |
| 014/2008/09 | Energy Efficiency Campaign Advertising | Chillibush Communications (Pty) Ltd |
10 000 000.00 |
| 012/2008/09 | Energy Efficiency Campaign PR | Arcay Communications |
5 000 000.00 |
| 011/2008/09 | Organisational development of government communication system | Resolve Group (Pty) Ltd | 1 403 568.00 |
| 010/2008/09 | Analysis of media content on government | Media Tenor South Africa | 3 102 624.00 |
| 008/2008/09 | 2010 World Cup communication products for media syndication | Cut to Black Media (Pty) Ltd | 37 438 594.11 |
| 006/2008/09 | Supply and delivery of newspapers at GCIS | Mashapa Distributors CC | 1 160 568.00 |
| 004/2008/09 | Appointment of media buying agency for bulk-buying of media space for print, electronic and out-of-home media | Mercury Media | Open |
| 002/2008/09 | GCIS annual events | Meropa Communications (Pty) Ltd | Depends on event |
| 001/2008/09 | National quantitative research – Assessment of Vuk’uzenzele government magazine’s distribution strategy | Impact Research International | 959 263.89 |
2007/2008
| Bid | Service item required | Awarded to | Price (R) |
| 022/2007/08 | National qualitative research to assess communication environment, awareness and public perceptions on government’s long-term programmes and communication initiatives | Back to Basics | 839 997.60 |
| 019/2007/08 | Appointment of distribution agency for distribution of Vuk’uzenzele government magazine nationwide | Primedia@Home | 16 305 281.50 |
| 018/2007/08 | Appointment of distribution agency for home direct (knock-and-drop) distribution of government information products nationwide | Primedia@Home | open |
| 017/2007/08 | Appointment of service provider to handle bulk deliveries of government information products to distribution outlets nationwide | Primedia@Home | open |
| 015/2007/08 | Research review of the government-wide communication system | Ask Afrika | 1 421 143.00 |
| 014/2007/08 | Acquisition for software for data analysis | Telmar Media Systems | 647 816.40 |
| 013/2007/08 | Dept of Home Affairs - Turnaround Campaign | Chillibush Communications (Pty) Ltd | open |
| 012/2007/08 | Continuous quantitative tracking research to assess communication environment and communication/information needs of South African public | TNS Research Surveys | 7 745 435.00 |
| 011/2007/08 | Electronic content management system for 2010 World Cup government website | Gijima Ast | 493 164.00 |
| 010/2007/08 | Assessment of impact of recent industrial action by public service unions | TNS Research Surveys | 3 076 404.00 |
| 009/2007/08 | Assessment of school users’ satisfaction and needs on South Africa Yearbook | TNS Research Surveys | 300 000.00 |
| 008/2007/08 | Printing of 2007/08 South African Yearbook and Pocket Guide to South Africa | Formeset | 2 500 333.00 for the first year |
| 007/2007/08 | Development/production, translations, printing and distribution of fublication on Second Economy initiatives of South African Government | Educational Support Services Trust | 3 998 670.00 |
| 004/2007/08 | Training of learners on National Certificate in Marketing Communications: NQF Level 4 | KLM Empowered | 210 900.00 |
| 003/2007/08 | Assessing impact and people’s perceptions of Izimbizo held in various provinces of South Africa 2005-2007 | Back to Basics | 725 000.00 |
| 002/2007/08 | 2010 World Cup - International Communication Research | African Response | 4 977 632.00 |
| 001/2007/08 | Government Communicators' Awards gala event | Village Exhibitions and Events | 449 525.94 |
2006/2007
| Bid | Service item required | Awarded to | Price (R) |
| 029/2006/07 | Appointment of media buying agency for bulk-buying of media space for print, electronic and outdoor | Mercury Media | Open |
| 021/2006/07 | Cleaning services at GCIS | Masana Hygiene Services | 738 475.32 |
| 020/2006/07 | Printing of Directories, Profile and publishing of CD-ROM | Silowa Printers | 266 273.17 |
| 019/2006/07 | National qualitative research to assess communication environment, awareness and public perceptions on government’s long-term programmes and communication initiatives | Kutu Consulting cc | 840 000.00 |
| 017/2006/07 | Printing of Vuk’uzenzele magazine | Formeset | 38 391 706.40 |
| 016/2006/07 | Auditing of printing and distribution of government magazine by qualified independent auditor | Cancelled | |
| 015/2006/07 | Development and production of corporate image guidelines for Government | The Brand Leadership Group | 498 180.00 |
| 014/2006/07 | Assessment of perceptions on government magazine Vuk’uzenzele, since its conception - qualitative research | Citizen Surveys | 399 980.00 |
| 013/2006/07 | State of the Nation | Cancelled | |
| 012/2006/07 | Supply of digital/DVD recorder for security service for Government Communications (GCIS) at Midtown Building | Dengard Systems cc | 199 960.56 |
| 011/2006/07 | Towards Batho Pele Service Centres: Evaluation of sustainability of integrated service delivery in 25 Multi-Purpose Community Centres that have been operational for 3 years | African Response | 498 000.00 |
| 010/2006/07 | Analysis of media content and agenda setting | Media Tenor | 2 106 509.33 |
| 009/2006/07 | Government Communicators Awards ceremony | Village Exhibition & Events | 292 389.48 |
| 008/2006/07 | Dept of Defence: Task: Employer of Choice Campaign | Cancelled | |
| 007/2006/07 | Selection of interior fit-out specialist and furniture supplier for Government Communications (GCIS) Head Office, GCIS Regional Offices and Multi-purpose Communication Centres | Vezubuhle | Open |
| 006/2006/07 | Supply and delivery of newspapers | F & J Distributors | 455 362.60 |
| 005/2006/07 | Dept of Correctional Services - Image Turn Around Campaign | The Communications Firm | Open |
| 004/2006/07 | Dept of Land Affairs: Campaign name: 'Basket of Opportunities' | Cancelled | |
| 003/2006/07 | Assessment of impact that African Peer Review Mechanism (APRM) marketing and communication strategy had on South African public | Eyes and Ears | 297 540.00 |
| 002/2006/07 | Establishment of panel of translators | Cancelled | |
| 001/2006/07 | Train the Trainer for after care support within the communication campaign on economic opportunities created by programmes of South African government | Contra-Lit | 1 851 358.00 |
2005/2006
| Bid | Service item required | Awarded to | Price (R) |
| 034/2005/06 | Training of learners on National Certificate in Marketing Communications: NQF Level 4 | AAA School of Advertising | 267 500.00 |
| 033/2005/06 | Printing of 2006/07 South Africa Yearbook, Pocket Guide to South Africa | Formeset | 2 390 470.05 |
| 032/2005/06 | Design, layout, marketing and retail of 2006/07 South Africa Yearbook, Pocket Guide to South Africa and production of multimedia CD-ROM | Graphicor | 500 000.00 |
| 031/2005/06 | Appointment of agent for handling of recruitment advertisement for GCIS | Human Communications | Open |
| 030/2005/06 | Maintainance, support and development of GCIS intranet infrastructure and applications | Ntier Software Services | 1 203 840.00 |
| 027/2005/06 | Site specifications for rendering of security services to GCIS Midtown Building | Hlanganani Protection Services | 1 685 613.84 |
| 026/2005/06 | Dept of Water Affairs: Free Basic Water Campaign: Public Relations | Ukhozi Productions | 6 000 000.00 |
| 025/2005/06 | National qualitative research to assess communication environment, awareness and public perceptions on government’s long-term programmes and communication initiatives | Kutu Consulting | 817 423.00 |
| 024/2005/06 | Appointment of distribution agency for home direct (knock-and-drop) distribution of government information products nationwide | Primedia @ Home | Open |
| 023/2005/06 | Appointment of service provider to handle bulk delivery of government information products to distribution outlets nationwide | Crossroads Distributors | Open |
| 020/2005/06 | Dept of Public Works: Integrated Marketing Communication (IMC) Expanded Public Works Programme: Phase III | Magna Carta Public Relations (Public Relations) O'Brian Marketing Pty Ltd (Advertising) |
Task Driven |
| 019/2005/06 | Dept of Home Affairs campaign: Refugee Backlog Campaign, Advertising | Dlamini Weil | 2 988 000.00 |
| 018/2005/06 | Dept of Home Affairs campaign: Refugee Backlog Campaign, Public Relations | Media Active | 4 900 000.00 |
| 015/2005/06 | Continuous quantitative tacking research to assess communication environment and communication/ information needs of South African public | Research Surveys | 6 959 928.00 |
| 014/2005/06 | Development/production, printing and distribution of phase II of communication campaign on economic opportunities created by programmes of South African Government | Educational Support Service Trust | 3 987 000.00 |
| 011/2005/06 | Appointment of agency for distribution of government magazine nationwide | Media 24 t/a NLD 24 | 1 276 743.00 |
| 010/2005/06 | Supply of DVcam Camera & Accessories; DV Digital Cassette Recorder and Beta Compact Players | Edugain | 778 624.00 |
2004/2005
| Bid | Service item required | Awarded to | Price (R) |
| 023/2004/05 | Assessing of communication environment, awareness and public perceptions of Department of Correctional Services | Citizen Surveys | 300 000.00 |
| 022/2004/05 | National qualitative research to assess communication environment, awareness and public perception on government’s long-term programmes and communication iInitiatives | Citizen Surveys | 819 888.00 |
| 019/2004/05 | Printing of South African Government Directory of Contacts, Media Directory and Profile | Poelano Printers | 162 841.02 |
| 010/2004/05 | Acquisition of software for data analysis | Telmar Media Systems (Pty) Ltd | 229 003.20 |
| 009/2004/05 | Provisioning and delivering of newspapers | Vetiver Trading 259 cc | 415 837.20 |
| 007/2004/05 | Library security system | 3M South Africa | 150 133.10 |
| 006/2004/05 | Publication and distribution of 2004/2005 South African Yearbook, including design and layout, printing, marketing and distribution | STE Publishers | Open |
| 005/2004/05 | Acquisition, implementation, maintenance and support of enterprise-wide risk management software and internal audit electronic working papers | Price Waterhouse Coopers | 234 982.50 |
2003/2004
| Bid | Service item required | Awarded to | Price (R) |
| 018/2003/04 | Integrated marketing communication - Expanded Public Works Programme | O'Brian Marketing | 3 000 000.00 |
| 017/2003/04 | Appointment of media buying agency for bulk-buying of media space for print, electronic and outdoor media | Mercury Media | Open |
| 016/2003/04 | Maintenance, support and development of GCIS intranet infrastructure and applications | nTier Software Services | 1 116 288.00 |
| 010/2003/04 | Customer modification, internal acoustic treatment and installation of equipment in an outside broadcast mobile panel van | Soundfusion (PTY) LTD | 144 379.86 |
| 008/2003/04 | Purchase of digital photographic equipment | Tape Management Systems | 157 944.00 |
Last updated 01-Mar-2010




