Representivity
Racial
and gender composition as at 1 January 2012, including the provincial
offices
Senior Management Service (SMS)
| Indian | African | Coloured | White | Total | Gender | Race | |||||||
| M | F | M | F | M | F | M | F | %M | %F | %Black | %White | ||
| CEO | 1 | 1 | 100 | ||||||||||
| DCEO | 1 | 2 | 3 | 33.3 | 66.7 | 100 | |||||||
| CD | 1 | 1 | 2 | 7 | 2 | 1 | 14 | 42.9 | 57.1 | 92.9 | 7.1 | ||
| Dir | 5 | 10 | 11 | 1 | 2 | 5 | 2 | 36 | 45.5 | 5.5 | 80.5 | 19.4 | |
| Subtotal | 1 | 6 | 14 | 20 | 3 | 2 | 6 | 2 | 54 | 24 | 30 | 45 | 8 |
| % | 1.8 | 11.1 | 26.0 | 37.0 | 5.5 | 3.7 | 11.1 | 3.7 | 44.4 | 55.5 | 85.2 | 14.8 | |
| Total | 12.9 | 63.0 | 9.2 | 14.8 | |||||||||
| Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CEO = Chief Executive Officer
DCEO = Deputy Chief Executive Officer
CD = Chief Director
Dir = Director
| Target | Current | |
| Indian | 2.8% | 12.9% |
| African | 74.8% | 63% |
| Coloured | 10.3% | 9.2% |
| White | 12.1% | 14.8% |
| Disabled persons | 2% | 0% |
Middle Management (Deputy Director)
| Indian | African | Coloured | White | Total | Gender | Race | |||||||
| M | F | M | F | M | F | M | F | %M | %F | %Black | %White | ||
| DD | 2 | 2 | 24 | 33 | 3 | 4 | 13 | 81 | |||||
| Total | 2 | 2 | 24 | 33 | 3 | 4 | 13 | 81 | 33 | 48 | 64 | 17 | |
| % | 2.5 | 2.5 | 29.6 | 40.7 | 3.7 | 4.9 | 16.1 | 40.7 | 59.3 | 79.0 | 20.9 | ||
| Total | 5.0 | 70.3 | 3.7 | 21.0 | |||||||||
| Disabled | 1 | 1 | 2 | 1.3 | 1.3 | ||||||||
DD = Deputy Director
| Target | Current | |
| Indian | 2.8% | 5.0% |
| African | 74.8% | 70.3% |
| Coloured | 10.3% | 3.7% |
| White | 12.1% | 21% |
| Disabled persons | 2% | 2.6% |
Junior Management (Assistant Director)
| Indian | African | Coloured | White | Total | Gender | Race | |||||||
| M | F | M | F | M | F | M | F | %M | %F | %Black | %White | ||
| ASD | 1 | 37 | 32 | 2 | 1 | 3 | 7 | 83 | |||||
| Total | 1 | 37 | 32 | 2 | 1 | 3 | 7 | 83 | 42 | 41 | 73 | 10 | |
| % | 1.2 | 44.5 | 38.5 | 2.4 | 1.2 | 3.7 | 8.7 | 50.6 | 49.4 | 87.7 | 12.3 | ||
| Total | 1.2 | 83 | 3.7 | 12.4 | |||||||||
| Disabled | 1 | 1 | 1 | 3 | 1.3 | 2.6 | 2.6 | 1.3 | |||||
ASD = Assistant Director
| Target | Current | |
| Indian | 2.8% | 1.2% |
| African | 74.8% | 83.1% |
| Coloured | 10.3% | 3.7% |
| White | 12.1% | 12.4% |
| Disabled persons | 2% | 3.9% |
Other levels
| Indian | African | Coloured | White | Total | Gender | Race | |||||||
| M | F | M | F | M | F | M | F | %M | %F | %Black | %White | ||
| CO | 1 | 41 | 48 | 5 | 9 | 1 | 1 | 106 | 44.3 | 55.1 | 98.1 | 1.8 | |
| LR | 2 | 46 | 83 | 6 | 6 | 2 | 8 | 153 | 35.8 | 64.7 | 93.4 | 6.6 | |
| Total | 3 | 87 | 131 | 11 | 15 | 3 | 9 | 259 | 101 | 158 | 245 | 12 | |
| % | 1.2 | 33.6 | 50.8 | 4.2 | 5.8 | 1.2 | 3.5 | 39.0 | 61.0 | 94.5 | 4.6 | ||
| Total | 1.2 | 84.1 | 10.1 | 4.7 | |||||||||
| Disabled | 3 | 2 | 1 | 1 | 7 | 1.3 | 1.2 | 1.5 | 1.0 | ||||
CO = Communication officers
LR = Lower ranks
| Target | Current | |
| Indian | 2.8% | 1.2% |
| African | 74.8% | 83% |
| Coloured | 10.3% | 10.1% |
| White | 12.1% | 4.7% |
| Disabled persons | 2% | 2.5% |
Summary for the whole organisation as at 1 January 2012
| Indian | African | Coloured | White | Gender | Race | |||||||
| M | F | M | F | M | F | M | F | %M | %F | %Black | %White | |
| Abled | 3 | 13 | 160 | 214 | 17 | 19 | 14 | 25 | 194 | 271 | 90.6 | 9.0 |
| Disabled | 4 | 3 | 1 | 1 | 3 | 6 | 6 | 66.7 | 33.3 | |||
| Total | 3 | 13 | 164 | 217 | 18 | 19 | 15 | 28 | 200 | 277 | 434 | 43 |
| 16 | 381 | 37 | 43 | 477 | ||||||||
| Total | 3.3 | 79.8 | 7.8 | 10.0 | 42.2 | 57.8 | 90.0 | 10.0 | ||||
Employment equity targets
| Target | Current | |
| Indian | 2.8% | 3.3% |
| African | 74.8% | 79.8% |
| Coloured | 10.3% | 7.8% |
| White | 12.1% | 9.0% |
| Target | Current | |
| Disabled persons | 2% | 2.5% |
Employment equity targets for women
| Target | Current | |
| Indian | 1.4% | 2.7% |
| African | 37.4% | 45.4% |
| Coloured | 5.15% | 3.9% |
| White | 6.05% | 5.8% |
| Target | Current | |
| Total | 50% | 58.0% |
Last updated 26-Jan-2012




